Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Flat lot in Sentinel Ridge, Mill Bay's premier subdivision. Come build your dream home on this fully serviced lot. This lot comes with footing already in place, foundation, perimeter drain pipes and a sewer pump. The owner is also willing to give the new buyer house plans as well. Great location just minutes to the beach and all amenities. | ||||||||||||||||
| Bedroom(s) | 0 | Bathrooms | 0 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $2,007.47 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 0 | |||||||||||||
| Lot Size Acres | 0.37 | Lot Size SqFt | 16117 | |||||||||||||
| Year Built | Lot Shape | Rect. | ||||||||||||||
| Fireplace | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||


©
2007 ZAILO Real Estate Group