Feature Property
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
This outstanding town home is situated in a beautiful spot in Madrona Creek. It offers outdoor living, lots of privacy because of the tranquil setting. The highest quality of finishing throughout is used with 9'foot ceilings, hardwood floors , granite counters, natural gas fireplaces, vaulted ceilings, valance & recessed lighting, Heated floors in the en-suite with soaker tub and separate shower. Large master suite located on the main floor. 2 car garage. crawl space. Please note GST is INCLUDED in the listing price as well as stainless steel appliances in the kitchen, washer and dryer and all window coverings. 2-5-10 Warranty commences upon possession. Great place to live, have a stroll down the trails or a short drive to the beach. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $0.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $240.00 | Basement Height | 8 ft - 96 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2114 | |||||||||||||
| Lot Size Acres | 0.06 | Lot Size SqFt | 2737 | |||||||||||||
| Year Built | 2009 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | See bylaws for specifications | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group