Feature Property
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Pondview's natural setting carry the beauty of the outdoors in with custom wood cabinetry, ceaser stone countertops, European design kitchen with stainless steel built appliances masters on the main with spacious en-suites recessed pot lighting over heights ceilings with surround sound sleek glass showers to ensure you'll have all the comforts. Built to today?s green standards including Geo Thermo heating and cooling plans could vary | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 1 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $230.00 | Basement Height | 4 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1757 | |||||||||||||
| Lot Size Acres | 0.04 | Lot Size SqFt | 1757 | |||||||||||||
| Year Built | 2010 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||









©
2007 ZAILO Real Estate Group