Feature Property
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Pondview surrounds you with the serenity of nature while keeps you close to all the amenities. Adjacent to, is over 40 acres of protected forest, the community offers direct access to creek-side hiking trails beaches sport fishing golf courses and one of the best recreation centers. Conveniently located just 10 minutes away from major shopping centers 25 minutes away from Victoria. Built to today?s ?green? standard and including Geo thermal heating and cooling. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 1 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $230.00 | Basement Height | 4 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1271 | |||||||||||||
| Lot Size Acres | 0.03 | Lot Size SqFt | 1300 | |||||||||||||
| Year Built | 2010 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||







©
2007 ZAILO Real Estate Group