Feature Property
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
From the lush landscaping to a striking water feature, to the private patios the residence of Pondview has a beautiful contemporary design that brings the natural surroundings inside. Square footage from 1111 to 2289 with masters on the main living room with 10' ceilings 2-3 bedrooms, huge windows brining in the surrounding light and views of the woodlands. Some homes with basements, one levels level homes and Homes with a 2nd level upstairs available. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 1 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $230.00 | Basement Height | 4 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1271 | |||||||||||||
| Lot Size Acres | 0.03 | Lot Size SqFt | 1300 | |||||||||||||
| Year Built | 2010 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||








©
2007 ZAILO Real Estate Group