Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Main level living at its best entrance leads into a very open space with build in appliances in the kitchen which overlk the living rm with feature fireplace glass drs out to a deck where you can enjoy thoses barbaques.Master on the main with 4 pce ensuite,floor to ceiling tile in the shower.Lower level offers 2 more good size bedroom plus a family room.4 pce bathroom. and lots of storage. Pondview presents a unique collection of 31 townhomes, with a beautiful contemporary elegance to each home. 10' ceilings expansive windows bring in the natural light. beautiful finishing and luxurious features such as finely crafted contemporary wood cabinets, ceaser stone counters floor to ceiling tile, 5' showers. GO thermo heating.plans may vary | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2010 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $230.00 | Basement Height | 4 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2016 | |||||||||||||
| Lot Size Acres | 0.04 | Lot Size SqFt | 1757 | |||||||||||||
| Year Built | 2010 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||







©
2007 ZAILO Real Estate Group