Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
An outstanding opportunity to be one of the first proud owners of a beautiful townhome in The Residences at Pondview. With 2 bedroom 2 bathroom units ranging from 1111 square feet to 3 bedroom 3 bathroom homes up to 2298 square feet and a wide selection of floor plans to choose from, these homes cater to a wide variety of needs. plans may vary | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 1 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $230.00 | Basement Height | 4 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1757 | |||||||||||||
| Lot Size Acres | 0.04 | Lot Size SqFt | 1757 | |||||||||||||
| Year Built | 2010 | Lot Shape | Squ. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | Age Notes | |||||||||||||||
| Rental Restrictions | Rental Notes | |||||||||||||||
| Pets Allowed | Pet Notes | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||









©
2007 ZAILO Real Estate Group