Feature Property
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Ocean & Mt. Views. From the moment you enter into this gracious 2 bed/3 bath home you will love the quality & Views this home has to offer.From the gourmet kitchen granite counters built in appliances.Spacious dining with sided fireplace.Wall to wall windows in living rm which overlks the views.Glass doors lead out to a deck were you can enjoy the ocena & Mt views. Elegant fir trim throught along with beautiful hardwd flrs.The Master suite is conveniently located on the main with a spa like ensuite that is sure to impress plus deck off. Lower level features a large rec rm,guest rm with access to a private patio This home has the highest standard in quality finishing 9ft ceilings 8' doors, in floor heating double garage.Front private patio | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 3 | |||||||||||||
| Elementary School | Sangster | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1,407.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $256.00 | Basement Height | 9 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2119 | |||||||||||||
| Lot Size Acres | 0.00 | Lot Size SqFt | 0 | |||||||||||||
| Year Built | 2008 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | Age Notes | |||||||||||||||
| Rental Restrictions | Rental Notes | |||||||||||||||
| Pets Allowed | Pet Notes | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group