Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Very private home on .90 of an acre with Ocean and Mt Views. Sunken living room with vaulted ceilings, hardwood floors and feature rock fireplace. Large separate dining room with sunny deck off where you can enjoy those summer bbqs. From the kitchen you can enjoy all the main rooms, plus the views, great for entertaining. On this floor there is 2 large bedrooms one with glass doors leading out to a back deck which overlooks mt views and private yard. Master bedroom has a large soaker tub were you can relax and enjoy the views, plus there is a deck off this area. Lower level has a one or could be a two bedroom suite with its own enterance and yard. Yard is fully fenced with play area for the kids. Single garage with extra parking. | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 3 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $4,220.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 3128 | |||||||||||||
| Lot Size Acres | 0.90 | Lot Size SqFt | 39204 | |||||||||||||
| Year Built | 1987 | Lot Shape | Irreg. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group