Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Stunning panoramic ocean views from this elegant 3 bedroom 4 bathroom home. Oak flooring throught. High ceilings with 1 ft. crown mouldings creates a feeling of open space. Living room has a feature brick fireplace. through to the dining room with lots of windows bring in the natural light. Open kitchen with lots of counter and cupboard space. Outside is terraced courtyards with tile brick and stamped coloured concrete, natural stone walls with a few cedar decks to enjoy outdoor living. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 4 | |||||||||||||
| Elementary School | Cobble Hill | Junior School | George Bonner | |||||||||||||
| Senior School | Frances Kelsey | Taxes | $3,553.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 884 | SqFt Finished | 2667 | |||||||||||||
| Lot Size Acres | 0.36 | Lot Size SqFt | 15681 | |||||||||||||
| Year Built | 2009 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||









©
2007 ZAILO Real Estate Group