Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Located in the heart of Langford village is this luxurious 2 bed 2 bath. The main floor offers a spacious kitchen with stainless steel appliances, tons of cabinet & counter space plus large pantry. The bright open dining rm looks over the living rm with feature gas FP & has a door leading out to a south facing deck with gas BBQ hookup. The main living area has hardwood throughout along with roughed in radiant heat flooring. The large spare bedrm on the main has a cheater ensuite. Upstairs provides a huge master suite with walk in closet, exquisite ensuite with heated tile floors, soaker tub and sep shower, plus loft area. in-suite laundry, roughed in central Vac and is located across from the galloping goose & steps away from all amenities. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Ruth King | Junior School | Spencer | |||||||||||||
| Senior School | Belmont | Taxes | $1,705.71 | |||||||||||||
| Zoning | Residential/Commercial | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $198.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 200 | SqFt Finished | 1280 | |||||||||||||
| Lot Size Acres | 0.03 | Lot Size SqFt | 1480 | |||||||||||||
| Year Built | 2007 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | See Bylaws | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group