Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Exquisite garden level unit with amazing views over the 9th hole and pond of the world famous Bear Mountain golf and county club. As you enter this lovely home you are greeted by beautiful hardwood floors and a bright spacious layout. The large Master bedroom offers a walk through closet and spa like ensuite. Large windows throughout this unit bring in the natural light, especially in the living room which also has a feature fireplace. The kitchen has ample cupboard and counter space along with a raised eating bar. Huge courtyard patio that overlooks the golf course which makes this home perfect for entertaining or just relaxing while taking in the scenery. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Lakewood | Junior School | Spencer | |||||||||||||
| Senior School | Belmont | Taxes | $2,402.88 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | 224 | ||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $211.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1444 | |||||||||||||
| Lot Size Acres | 0.04 | Lot Size SqFt | 1584 | |||||||||||||
| Year Built | 2006 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group