Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Fabulous views overlooking the City of Victoria, Esquimalt lagoon, Mt. Baker and the Juan De Fuca Strait. The developer has created a small development to offer the best views for each home. This development is artfully constructed with stone walls, and offers privacy for each home. This is a wonderful location to build your dream home. Close to the beach, schools, shopping. All the services are at the lot line. | ||||||||||||||||
| Bedroom(s) | 0 | Bathrooms | 0 | |||||||||||||
| Elementary School | Wishart | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $1,766.09 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 0 | |||||||||||||
| Lot Size Acres | 0.20 | Lot Size SqFt | 8712 | |||||||||||||
| Year Built | Lot Shape | Squ. | ||||||||||||||
| Fireplace | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||









©
2007 ZAILO Real Estate Group