Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
| Virtual Tour | ||||||||||||||||
OCEANFRONT!! Imagine sitting on one of the many patio's and decks this property has to offer and enjoying the sounds of the ocean, while enjoying the breathtaking views of JDF straight, Olympic mountain range,City of Victoria, and Mt. Baker. This is a very unique property, offering TWO ocean view homes on .64 of an acre. The main home has been distinctively designed with main level living in mind. 3 beds, 2 baths, large kitchen, sun room, walk-out basement with self contained 2 bed suite. The second home is over 1300 sq/ft and enjoys outstanding views from all the main living areas, perfect for family guests or rental. Lots of parking and many possibilities with this property, own private residence, B&B, there is also subdivision potential. | ||||||||||||||||
| Bedroom(s) | 7 | Bathrooms | 5 | |||||||||||||
| Elementary School | Sangster | Junior School | Dunsmuir | |||||||||||||
| Senior School | Belmont | Taxes | $5,346.06 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 111 | SqFt Finished | 4210 | |||||||||||||
| Lot Size Acres | 0.64 | Lot Size SqFt | 27878 | |||||||||||||
| Year Built | 1975 | Lot Shape | Irreg. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group