Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo | ||||||||||||||||
| ||||||||||||||||
You will love this bright,open 2 bedrm,2 bathrm corner condo.Lots of windows bringing in the natural light.Spacious entrance,good size living rm with romantic fireplace,glass dr which opens to a lovely deck overlking the park.Separate dining.Entertainment size kitchen with maple cabinets,granite countertops,convenient eating bar. Master bedrm, walk in closet has organizers,lighted mirror extra belt & suit organizer.4piece en-suite,4piece main bath,good size second bedrm.High level of finishing wood floors.Indoor exercise facility,you will love the outdrs lifestyle,across the street is the Galloping Goose trail.Walk to Thetis Lake,enjoy hiking,biking,fishing,jogging take your kayak.Close to shopping, golf,Victoria is only 15 minutes away. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 2 | |||||||||||||
| Elementary School | Crystalview | Junior School | Spencer | |||||||||||||
| Senior School | Belmont | Taxes | $1,536.55 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $218.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 975 | |||||||||||||
| Lot Size Acres | 0.00 | Lot Size SqFt | 975 | |||||||||||||
| Year Built | 2008 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | No | Rental Notes | ||||||||||||||
| Pets Allowed | Unrestricted | Pet Notes | Please see bylaws | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group