Feature Property
| TOOL BAR | ||||||||||||||||
| Send To A Friend | Market Watch | Arrange to View | ||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Shirley requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||
| ||||||||||||||||
Beautifully updated 2 bedroom, south-west facing corner unit. You will be immediately impressed as you enter this home. You are greeted by ceramic tile in the entry that flows into the good sized kitchen with ample counter and cupboard space. The kitchen opens to the dining room with a large window that brings in tons of natural light along with distant views of the Olympic Mountains. The dining room overlooks the large living room with glass doors that lead out to a private deck. There are wonderful laminate floors throughout the main living area along with the 2 bedrooms. The spacious, bright oversized master offers a cheater en-suite for your convenience. Close to all amenities, bus routes and downtown Victoria. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 1 | |||||||||||||
| Elementary School | Victoria West | Junior School | ||||||||||||||
| Senior School | Esquimalt | Taxes | $1,350.50 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | 65 | SqFt Storage | 15 | |||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $175.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 828 | |||||||||||||
| Lot Size Acres | 0.02 | Lot Size SqFt | 791 | |||||||||||||
| Year Built | 1977 | Lot Shape | Rect. | |||||||||||||
| Fireplace | ||||||||||||||||
| Age Restrictions | None | Age Notes | ||||||||||||||
| Rental Restrictions | Yes | Rental Notes | ||||||||||||||
| Pets Allowed | Dogs and Cats | Pet Notes | Subject to council approval | |||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||||||||||||||










©
2007 ZAILO Real Estate Group